Event Analyzer¶
Pending — to be written from the source code.
Facts¶
| Item | Detail |
|---|---|
| Solution | D:\Software\Outlier Capital\Event_Analyzer\Event_Analyzer.sln |
| Projects | Event_Analyzer.Core — libraryEvent_Analyzer.WPF — WPF appEvent_Analyzer.CLI — console (CLI) |
| Repo | https://github.com/OutlierCapital/Event_Analyzer.git |
| Deployed (TRADER-1) | D:\Software\Automation\Event_Analyzer → Event_Analyzer.CLI.exe |
| DLL references | OutlierCapital.EventStraddle, OutlierCapital.Io, OutlierCapital.Logging, OutlierCapital.MarketCalendar, OutlierCapital.Ocb, OutlierCapital.Paths, OutlierCapital.RiskAnalytics, OutlierCapital.TradingCosts, ZstdSharp |
From the 2026-11-22 machine inventory.
Inputs¶
Pending — to be written from the source code.
Outputs¶
Pending — to be written from the source code.
Configuration¶
Pending — to be written from the source code.
How it runs¶
Pending — to be written from the source code.
Alerts¶
Pending — to be written from the source code.
Troubleshooting¶
Pending — to be written from the source code.